Description
FREE Programming
FREE Training
FREE 5 Paper rolls
| Model | NR-510/510R | ||
|---|---|---|---|
| Printer | Type | 1 Station Thermal | |
| Speed | 70mm/sec (18 lines/sec) | ||
| Paper Width | 57.5mm (1EA) | ||
| Paper End Sensor | YES | ||
| Display | Operator | 192 x 64 Graphic LCD | |
| Customer | 16Character x 2Lines LCD | ||
| keyboard | Flat | NR-510/NR-520 : 90 Flat Keys | |
| Raised | NR-510R/NR-520R : 48 Raised Keys | ||
| System | CPU | 32bit (Rx-631, Renesas) | |
| Memory | Program | 2MByte FLASH (CPU Internal) | |
| Data | 4Mbit SRAM | ||
| Ext. (Opt.) | 4Mbit SRAM (Total 8Mbit) | ||
| Data Storage | 60 Days | ||
| Interface | RS-232C | 3 Ports (RJ45 x 1, D/SUB 9Pin x 1, Extendable x 1) | |
| USB | Host: 1 Port (Mass Storage/Scanner) Device: 1 Port (PC) (Host / Device Selectable) |
||
| Network | TCP/IP (10/100 Mbps) | ||
| GPRS Modem | Built-in | ||
| SD CARD | SDHC Compatible | ||
| Drawer | Port | 1 Port | |
| Environment Condition | Temperature | -5 ~ 45°C (23~113℉) | |
| Humidity | 30~80%RH | ||
| Peripherals | Operator Key, Scanner(Serial/USB), Remote Printer, Slip Printer, kitchen Printer, Scale, Pole Display, EFT POS Terminal |
||
| Power | AC 100~240V/50~60Hz | ||
| Dimension | 400(W)x450(L)x266(H) | ||
| Weight | Approx. 13kg | ||
| S/W | keyboard Departments | 12 / 60 | |
| PLU’s | 1000(Max.8000) | ||
| Group | 20(Max.99) | ||
| Clerk | 10(Max.99) | ||
| TAX | VAT, ADD ON, TAX TABLE | ||
| Electronic Journal | YES (SD Card) | ||
| Euro Currency Conversion | YES | ||
| Graphics Logo | YES | ||
| Daily and Periodic Reporting | YES | ||
| Table Management | YES | ||
| PLU Descr1ptors size | 24 | ||
| F/W Update | PC/SD Card | ||
| PC Utility | Ethernet/Serial/USB | ||





